home
  catalog
  log in
 
     about us        slide show      contact us    ▪   links   ▪   customer log in        Toll Free:   1-866-760-RUST
Visit our new on-line catalog                   featuring the complete LMI-Unidose product Line at discount                   prices!
  

           
Drive Output Pressure Price
  GPH I/h psi Bar
AA141* 0.01 to 0.58 0.02 to 2.20 250 17.3 $329.65
AA151* 0.01 to 1.00 0.04 to 3.80 110 7.6 $329.65
AA161* 0.02 to 2.00 0.08 to 7.60 50 3.5 $353.40
AA171* 0.01 to 0.42 0.02 to 1.60 140 9.7 $263.15
AA181* 0.01 to 0.75 0.04 to 2.80 80 5.5 $263.15
AA741* 0.00 to 0.58 0.00 to 2.20 250 17.3 $391.40
AA751* 0.00 to 1.00 0.00 to 3.80 110 7.6 $391.40
AA761* 0.00 to 2.00 0.00 to 7.60 50 3.5 $415.15
AA771* 0.00 to 0.42 0.00 to 1.60 140 9.7 $324.90
AA781* 0.00 to 0.75 0.00 to 2.80 80 5.5 $324.90
AA941* 0.00 to 0.58 0.00 to 2.20 250 17.3 $608.95
AA951* 0.00 to 1.00 0.00 to 3.80 110 7.6 $608.95
AA961* 0.00 to 2.00 0.00 to 7.60 50 3.5 $631.75
AA971* 0.00 to 0.42 0.00 to 1.60 140 9.7 $542.45
B111* 0.01 to 1.60 0.05 to 6.10 150 10.3 $559.55
B121* 0.01 to 2.50 0.05 to 9.50 100 6.9 $559.55
B131* 0.02 to 4.50 0.09 to 17.0 50 3.5 $559.55
B141* 0.04 to 7.00 0.13 to 26.5 30 2.07 $594.70
B711* 0.00 to 1.60 0.00 to 6.10 150 10.3 $626.05
B721* 0.00 to 2.50 0.00 to 9.50 100 6.9 $626.05
B731* 0.00 to 4.50 0.00 to 17.0 50 3.5 $626.05
B741* 0.00 to 7.00 0.00 to 26.5 30 2.07 $660.25
B911* 0.00 to 1.60 0.00 to 6.10 150 10.3 $847.40
B921* 0.00 to 2.50 0.00 to 9.50 100 6.9 $847.40
B931* 0.00 to 4.50 0.00 to 17.0 50 3.5 $847.40
B941* 0.00 to 7.00 0.00 to 26.5 30 2.07 $882.55
C101* 0.01 to 1.30 0.03 to 4.90 300 20.7 $801.80
C111* 0.01 to 2.50 0.05 to 9.50 150 10.3 $801.80
C121* 0.02 to 4.00 0.08 to 15.1 100 6.9 $801.80
C131* 0.05 to 8.00 0.17 to 30.3 60 4.1 $801.80
C141* 0.1 to 20.00 0.38 to 76.0 25 1.8 $894.90
C701* 0.00 to 1.30 0.00 to 4.90 300 20.7 $868.30
C711* 0.00 to 2.50 0.00 to 9.50 150 10.3 $868.30
C721* 0.00 to 4.00 0.00 to 15.1 100 6.9 $868.30
C731* 0.00 to 8.00 0.00 to 30.3 60 4.1 $868.30
C741* 0.00 to 20.0 0.00 to 76.0 25 1.8 $959.50
C761* 0.00 to 4.00 0.00 to 15.1 175 12.1 $986.10
C771* 0.00 to 10.0 0.00 to 38.0 80 5.5

   $986.10

C781* 0.00 to 25.0 0.00 to 95.0 30 2.07 $1,078.25   

 

           
Drive Output Pressure Price
  GPH I/h psi Bar
C901* 0.00 to 1.30 0.00 to 4.90 300 20.7 $1,096.30
C911* 0.00 to 2.50 0.00 to 9.50 150 10.3 $1,096.30
C921* 0.00 to 4.00 0.00 to 15.1 100 6.9 $1,096.30
C931* 0.00 to 8.00 0.00 to 30.3 60 4.1 $1,096.30
C941* 0.00 to 20.0 0.00 to 76.0 25 1.8 $1,188.45
E701,2 0.00 to 1.30 0.00 to 4.90 300 20.7 $2,023.50
E711,2 0.00 to 2.50 0.00 to 9.50 150 10.3 $2,023.50
E721,2 0.00 to 4.00 0.00 to 15.1 100 6.9 $2,023.50
E731,2 0.00 to 8.00 0.00 to 30.3 60 4.1 $2,023.50
E741,2 0.00 to 20.0 0.00 to 76.0 25 1.7 $2,115.65
HH111* 0.00 to 0.14 0.00 to 0.50 300 21 $310.65
HH121* 0.00 to 0.10 0.00 to 0.38 600 42 $310.65
HH131* 0.00 to 0.07 0.00 to 0.25 1000 70 $310.65
HH711* 0.00 to 0.14 0.00 to 0.50 300 21 $371.45
HH721* 0.00 to 0.10 0.00 to 0.38 600 42 $371.45
HH731* 0.00 to 0.07 0.00 to 0.25 1000 70 $371.45
HH911* 0.00 to 0.14 0.00 to 0.50 300 21 $589.00
HH921* 0.00 to 0.10 0.00 to 0.38 600 42 $589.00
HH931* 0.00 to 0.07 0.00 to 0.25 1000 70 $589.00
J54D 0.01 to 0.42 0.02 to 1.60 140 1 $307.80
J55D 0.01 to 1.00 0.04 to 3.80 60 4.1 $307.80
J56D 0.02 to 2.00 0.08 to 7.60 20 1.4 $325.85
P021* 0.06 to 0.21 0.24 to 0.79 150 10.3 $138.70
P031* 0.13to 0.42 0.48 to 1.6 110 7.6 $138.70
P041* 0.12 to 0.58 0.44 to 2.2 250 17.3 $155.80
P051* 0.20 to 1.0 0.76 to 3.8 110 7.6 $155.80
P061* 0.40 to 2.0 1.52 to 7.6 50 3.5 $172.90
P121* 0.003 to 0.21 0.01 to 0.79 150 10.3 $197.60
P131* 0.01 to 0.42 0.02 to 1.6 110 7.6 $197.60
P141* 0.01 to 0.58 0.02 to 2.2 250 17.3 $215.65
P151* 0.01  to 1.0 0.04 to 3.8 110 7.6 $215.65
P161* 0.02 to 2.00 0.08 to 7.60 50 3.5 $231.80
P741* 0.00 to 0.58 0.00 to 2.2 250 17.3 $294.50
P751* 0.00 to 1.0 0.00 to 3.8 110 7.6 $294.50
P761* 0.00 to 2.0 0.00 to 7.6 50 3.5 $311.60

 

Back to Index >>

 

Copyright 2001 Suncoast Rust Control

                                                                        Design  by
                                                                                                 Com One Communications Inc.